Bajaj Pulsar 150 Single Disc Price in Bangladesh is Tk 199,850, Bajaj Pulsar 150 Single Disc ABS Price 208,500 BDT, Bajaj Pulsar 150 Twin Disc Price 217,000 BDT, Bajaj Pulsar 150 Twin Disc ABS Price 235,000 BDT, This Bike is powered by 150 Cc, which generates a Maximum power of 13.80 Bhp @ 8000.00 rpm, and its maximum torque is 13.40 Nm @ 6000.00 rpm. Bajaj Pulsar 150 Single Disc mileage we got 45 Kmpl and on highway is 50 kmpl. It has a Normal Braking system with Tubeless tyres. Seat Height is 785mm, and Weight is 144 KG. Top Speed we got 120 KMPH. More in this page check Bajaj Pulsar 150 Single Disc comparison, check out the Bajaj Pulsar 150 Single Disc pros cons, view the Bajaj Pulsar 150 Single Disc image player, and see the Bajaj Pulsar 150 Single Disc price history to learn more before buy this motorcycle.
Bike Information
| Bike Name | Bajaj Pulsar 150 Single Disc |
|---|---|
| Brand: | Bajaj |
| Brand Origin: | India |
| Assemble In: | Bangladesh |
| CC | 150 |
| Bike Type: | Standard |
| Made In: | India |
| Model Year | 2017 |
| Launched Date: | 2017-12-03 |
Engine
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSIV Compliant DTS-i |
|---|---|
| Displacement | 149 |
| Maximum Power | 13.8 Bhp @ 8000 RPM |
| Maximum Torque | 13.4 NM @ 6000 RPM |
| Bore | 56 mm |
| Stroke | 60.7 mm |
| Compression Ratio | 9.8 : 1 |
| Valves | 2 |
| No of Cylinders | 1 |
| Starting Method | Kick & Electric |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Engine Oil Grade | 20W50 |
| Engine Oil Capacity | 1 L (Without Filter) |
Transmission
| Transmission Type | Manual |
|---|---|
| No of Gears | 5 |
| Clutch Type | Wet-multi-plate |
| Drive Type | Chain Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) |
|---|---|
| Top Speed | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond |
|---|---|
| Front Suspension | Telescopic With Double Anti Friction Bush |
| Rear Suspension | 5 Way Adjustable Nitrox Shock Absorber |
Brakes
| Front Brake Type | Single Disc |
|---|---|
| Front Brake Diameter | 240 mm |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Rear Brake Diameter | 130 mm |
| Braking System | Single disc |
Wheels & Tyres
| Front Tyre Size | 80/100 - 17 |
|---|---|
| Rear Tyre Size | 100 / 90–17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 2055 mm |
|---|---|
| Overall Width | 755 mm |
| Height | 1060 mm |
| Ground Clearance | 165 mm |
| Weight | 144 kg |
| Fuel Tank Capacity | 15 Liters |
| Wheelbase | 1320 mm |
| Seat Height | 785 mm |
Electrical
| Battery Type | MF |
|---|---|
| Battery Voltage | 12v |
| Tail Light | led |
| Head Light | 35W Bulb With 2 Pilot Lamps (Halogen) (See FNM Led Light's) |
| Indicators | Halogen |
Features
| Speedometer | Digital |
|---|---|
| Odometer | digital |
| RPM Meter | Digital |
| Handle Type | Three part handle bar |
| Seat Type | Single-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | yes |