The Suzuki Gixxer 250 is a muscular and sporty 250 cc naked street bike designed for both city riding and highway cruising. It’s powered by a 249 cc oil-cooled, fuel-injected engine that delivers smooth acceleration, strong mid-range torque, and refined performance. With a 6-speed gearbox, dual-channel ABS, and disc brakes on both wheels, it offers confident control and safety. Its aggressive styling, LED lighting, digital instrument cluster, and comfortable upright riding posture make the Gixxer 250 a well-balanced motorcycle for riders who want performance, reliability, and everyday usability in one package
Engine & Performance
| Engine Type | 4-cycle, single-cylinder, oil-cooled, SOHC, 4-valve |
|---|---|
| Displacement | 249 cc |
| Max Power | 26.5 PS @ 9,300 rpm (~26.13 BHP) |
| Max Torque | 22.2 Nm @ 7,300 rpm |
| Fuel System | Fuel Injection |
| Cooling | Oil cooled (SOCS – Suzuki Oil Cooling System) |
| Starter | Electric |
| Transmission | 6-speed manual |
Chassis, Suspension & Brakes
| Frame | Steel (diamond) |
|---|---|
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock |
| Front Brake | Disc with Dual-Channel ABS |
| Rear Brake | Disc with ABS |
Wheels & Tires
| Front Tire | 110/70-17 tubeless |
|---|---|
| Rear Tire | 150/60-17 tubeless |
| Wheel Type | Alloy |
Dimensions & Weight
| Length × Width × Height | 2010 × 805 × 1035 mm |
|---|---|
| Wheelbase | 1340 mm |
| Seat Height | 800 mm |
| Ground Clearance | 165 mm |
| Fuel Tank | 12 L |
| Kerb Weight | 156 kg |
Features & Others
| Headlight | LED |
|---|---|
| Tail light | LED |
| Instrument cluster | Fully digital instrument cluster |
| ABS | Dual channel ABS for safety |
| Mileage | 35-38 km/l range depending on riding conditions |
| Other | USB charging port & phone alert features (some markets) |
Performance & Ride
| Estimated Top Speed | 130 km/h (varies by condition) |
|---|---|
| Comfort | Upright riding position, good for city commutes & short tours |