The CFMOTO 300SR is a sport-style 300 cc motorcycle designed to offer a fun and dynamic riding experience with a balance of performance and usability. It features a liquid-cooled single-cylinder engine paired with a 6-speed gearbox and slipper clutch for smooth acceleration and responsive power delivery. The bike’s aggressive full-fairing design, clip-on handlebars, and sporty ergonomics give it a racing-inspired look and feel, while practical features like dual-channel ABS and a digital instrument display enhance safety and everyday usability. Overall, the 300SR appeals to riders who want an affordable, stylish sport bike that’s capable on both city streets and twisty roads.
Engine & Performance
| Engine Type | Single-cylinder, liquid-cooled, DOHC |
|---|---|
| Displacement | 298 cc |
| Bore × Stroke | 78 × 62.4 mm |
| Compression Ratio | 11.5 : 1 |
| Maximum Power | 30 bhp (@ ~9500 rpm) |
| Maximum Torque | 27 Nm (@ ~6500 rpm) |
| Transmission | 6-speed with wet multi-plate slipper clutch |
| Fuel System | Bosch EFI fuel injection |
| Starting | Electric start |
| ABS | Dual-channel ABS standard |
Dimensions & Weight
| Length × Width × Height | 2010 × 750 × 1100 mm |
|---|---|
| Wheelbase | 1365 mm |
| Seat Height: | 780 mm |
| Minimum Ground Clearance | 135 mm |
| Curb Weight | 155 kg |
| Fuel Tank Capacity | 12 L |
Chassis, Suspension & Brakes
| Frame | Trellis/frame with aluminum alloy wheels |
|---|---|
| Front Suspension | Φ37 mm upside-down fork |
| Rear Suspension | Central monoshock |
| Front Brake | Φ300 mm single disc with 4-piston caliper |
| Rear Brake | Φ220 mm single disc with single-piston caliper |
| Tyres | 110/70-R17 (front) and 140/60-R17 (rear) |
Features
| Instrument Display | Full digital / TFT display (model dependent) |
|---|---|
| Sporty Full-Fairing Design | Distinctive aggressive look with clip-on handlebars and racing stance |
| Slipper Clutch | For smoother gear changes under sporty riding |