Yamaha R15 V4 is a 155 cc liquid-cooled sport bike with race-inspired design. It features a VVA engine producing around 18.4 PS, a 6-speed gearbox with assist & slipper clutch, USD front forks, dual-channel ABS, traction control, and LED lighting. The R15 V4 is known for its sharp handling, advanced technology, and aggressive supersport styling.
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder with VVA (Variable Valve Actuation) |
|---|---|
| Displacement | 155 cc |
| Maximum Power | 18.4 PS (≈13.5 kW) @ 10,000 rpm |
| Maximum Torque | 14.2 Nm @ 7,500 rpm |
| Fuel System | Fuel Injection |
| Cooling | Liquid-cooled |
| Ignition | TCI (Transistor Controlled Ignition) |
| Transmission | 6-speed constant mesh |
| Clutch | Wet, multiple-disc (Assist & Slipper) |
| Final Drive | Chain |
Dimensions & Weight
| Overall Length | 1,990 mm |
|---|---|
| Overall Width | 725 mm |
| Overall Height | 1,135 mm |
| Wheelbase | 1,325 mm |
| Seat Height | 815 mm |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 11 L |
| Kerb Weight | 141–142 kg |
Chassis & Suspension
| Frame Type | Deltabox chassis |
|---|---|
| Front Suspension | 37 mm Upside-Down (USD) telescopic fork |
| Rear Suspension | Linked-Type Monocross |
Brakes & Tyres
| Front Brake | Single disc (~282 mm) |
|---|---|
| Rear Brake | Single disc (~220 mm) |
| ABS | Dual-channel ABS |
| Front Tyre | 100/80-17 (Tubeless) |
| Rear Tyre | 140/70-R17 (Tubeless) |
| Wheels | Alloy |
Performance & Fuel
| Mileage | 40 km/l (approx.) |
|---|---|
| Top Speed | 140 km/h (claimed) |
Electrics & Features
| Headlight | Bi-functional LED |
|---|---|
| Tail & Indicators | LED |
| Instrument Panel | Full digital display |
| Other Features | Traction control (on some variants ,Quick shifter (on select trims) ,Assist & Slipper clutch , Smartphone Bluetooth connectivity (Y-Connect, on selected trims) |