Engine & Performance
| Engine Type | Single-cylinder, 4-stroke, SOHC, 2-valve, oil-cooled, Fuel Injection (FI) |
|---|---|
| Displacement | 249.07 cc |
| Max Power | 24.5 PS @ 8,750 rpm (~18 kW) |
| Max Torque | 21.5 Nm @ 6,500 rpm |
| Transmission | 5-speed constant mesh gearbox |
| Clutch | Assist & Slipper Clutch |
| Cooling System | Oil-cooled |
| Ignition | Electric start |
Brakes & Suspension
| Front Brake | 300 mm Disc with Dual-Channel ABS |
|---|---|
| Rear Brake | 230 mm Disc with ABS |
| Front Suspension | 37 mm Telescopic Fork |
| Rear Suspension | Mono-shock |
Tyres & Wheels
| Front Tyre | 100/80-17 Tubeless |
|---|---|
| Rear Tyre | 130/70-17 Tubeless |
| Wheel Type | Alloy wheels |
Dimensions & Weight
| Wheelbase | 1,351 mm |
|---|---|
| Length × Width × Height | 1,989 × 743 × 1,050 mm |
| Seat Height | 795 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | Approx. 162–164 kg |
| Fuel Tank Capacity | 14 L |
Electricals & Features
| Headlamp | Bi-functional LED projector with LED DRLs |
|---|---|
| Taillight & Indicators | LED |
| Instrument Console | Fully digital / Infinity display with gear indicator, clock, fuel economy readout, distance-to-empty (DTE), USB charging port |
Performance & Mileage
| Expected Mileage | 35–42 km/l (varies by source / riding style) |
|---|---|
| Approx. Top Speed | 130–141 km/h depending on test conditions |
Available Colours
| Available Coloursan Blue / Pearl Metallic White (market dependent) | acing Red Brooklyn Black Caribbean Blue / Pearl Metallic White (market dependent) |
|---|