Engine & Performance
| Engine type | 149 cc, Air-cooled, 4-stroke, SOHC, 2-valve, FI (Blue Core) |
|---|---|
| Hybrid System | Smart Motor Generator (SMG) with Stop-Start system (mild hybrid assist) |
| Max Power | 12.4 PS @ 7,250 rpm (~9.1 kW) |
| Max Torque | 13.3 Nm @ 5,500 rpm |
| Transmission | 5-speed manual |
| Top Speed | 100–115 km/h (varies by report) |
| Mileage | 50–60 km/l (ARAI claim ~60 km/l) |
Chassis & Dimensions
| Frame type | Diamond frame |
|---|---|
| Kerb Weight | 136–138 kg |
| Fuel Tank Capacity | 13 litres |
| Seat Height | 790 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1330 mm |
Suspension & Brakes
| Front Suspension | Telescopic fork |
|---|---|
| Rear Suspension | 7-step adjustable monocross |
| Front Brakes | Disc (~282 mm) /ABS: Single-channel |
| Rear Brakes | Disc (~220 mm) |
Tyres
| Front: | 100/80-17 Tubeless |
|---|---|
| Rear: | 140/60-17 Tubeless |
Features
| Instrument Cluster: | Full-color TFT display |
|---|---|
| Connectivity: | Bluetooth via Yamaha Y-Connect app (notifications, trip info, parking location) |
| Headlamp | LED |
| Tail Lamp | LED |
| Smart Start & Stop System | Engine stops at idle; restarts quickly |
| Unified Braking / Traction Controls | on some variants (may vary) |